- Version
- Download 0
- File Size 12.00 KB
- File Count 1
- Create Date Oktober 26, 2020
- Last Updated Oktober 26, 2020
Mix Style
Name | Cooking Rank | Ingredient 1 | Ingredient 2 | Ingredient 3 | Effect |
---|---|---|---|---|---|
Processed Milk | F | 9x Milk | – | – | HP+ 3000 Remain for 15 mins Fullness+ 10 |
Processed Egg | F | 9x Egg | – | – | Max ATK+ 100 Remain for 15 mins Fullness+10 |
Processed Barley | F | 9x Barley | – | – | Min ATK+ 100 Remain for 15 mins Fullness+ 10 |
Processed Wheat | F | 9x Wheat | – | – | DEF+ 100 Remain for 15 mins Fullness+ 10 |
Processed Corn | F | 9x Corn | – | – | Counter+ 100 Remain for 15 mins Fullness+ 10 |
Processed Potato | F | 9x Potato | – | – | Auto DEF+ 100 Remain for 15 mins Fullness+ 10 |
Processed Shell | F | 9x Shell | – | – | Crit+ 100 Remains for 15 mins Fullness+ 10 |
Catfish Veggie Salad | F | 1x Catfish | 1x Processed Egg | 2x Carrot | Healthy diet can keep your body slim (Slim effect) |
Chocolate | C | 5x Chocolate Ingredient | 3x Candy | 2x Fresh Cheese | Max ATK+ 250 Remain for 15 mins Fullness+ 20 |
Chocolate Milk | C | 5x Processed Milk | 3x Chocolate Ingredient | 2x Candy | Min ATK+ 75 Remain for 15 mins Fullness+ 20 |
Strawberry Milk | A | 5x Processed Milk | 4x Strawberry | 2x Candy | TEN+ 400 |
Fry Style 1
Name | Cooking Rank | Ingredient 1 | Ingredient 2 | Ingredient 3 | Effect |
---|---|---|---|---|---|
Fried Egg | F | 1x Processed Egg | 1x Salt | 1x Black Pepper | Stamina+ 800 Counter+ 100 Remain for 15 mins Fullness+ 10 |
Bread | F | 5x Wheat | 1x Yeast Powder | 1x Water | Stamina+ 240 Armor+ 30 Remain for 15 mins Fullness+ 10 |
Whole Wheat Bread | F | 1x Processed Barley | 1x Yeast Powder | 1x Water | Healthy diet can keep your body slim (Reduce Fullness) |
Silver Fish Skewer | F | 2x Silver Fish | 1x Lemon | 1x Salt | Stamina+ 240 TEN+ 30 Remain for 15 mins Fullness+ 10 |
Ham Sandwich | E | 1x Processed Wheat | 1x Processed Egg | 1x Meat | HP+ 3375 Stamina+ 900 Remain for 15 mins Fullness+ 10 |
Chocolate Cream Cake | E | 1x Processed Wheat | 1x Processed Milk | 2x Chocolate Ingredient | Stamina+ 360 Max ATK+45 Remain for 15 mins Fullness+ 10 |
Roasted Potato | D | 3x Processed Potato | 3x Butter | 3x Salt | Stamina+ 1600 TEN+ 200 |
Corn Bread | D | 4x Processed Corn | 1x Processed Wheat | 2x Yeast Powder | Stamina+ 480 Piece+ 60 Remain for 15 mins Fullness+ 20 |
T-bone Steak | C | 2x Meat Chunk | 3x Thyme | 1x Salt | Stamina+ 2000 Counter+ 250 Remain for 15 mins Fullness+ 10 |
Mushroom Cookies | B | 5x Golden Mushroom | 5x Processed Wheat | 2x Fresh Cheese | HP+ 9000 Stamina+ 2800 |
Baked Chicken Wings | A | 4x Chicken Wing | 2x Thyme | 3x Salt | Stamina+ 4000 Pierce+ 400 |
Boil Style
Name | Cooking Rank | Ingredient 1 | Ingredient 2 | Ingredient 3 | Effect |
---|---|---|---|---|---|
Baked Mushroom | F | 1x Mushroom | 1x Salt | 1x Water | Magic+ 240 Auto DEF+ 30 Remain for 15 mins Fullness+ 10 |
Polenta | F | 1x Processed Corn | 1x Processed Milk | 1x Water | Magic+ 240 Crit+ 30 Remain for 15 mins Fullness+ 10 |
Boiled Potato | E | 2x Processed Potato | 2x Salt | 1x Water | Magic+ 360 TEN+ 45 Remain for 15 mins Fullness+ 10 |
Boiled Corn | E | 2x Processed Corn | 1x Salt | 2x Water | Magic+ 360 Max ATK+ 45 Remain for 15 mins Fullness+ 10 |
Blynei Boiled Fish | E | 2x Blynei Carp | 3x Water | 1x Chilli Powder | Magic+ 1200 Armor+ 150 Remain for 15 mins Fullness+ 10 |
Boiled Egg | D | 5x Processed Egg | 1x Salt | 4x Water | Magic+ 480 Pierce+ 60 Remain for 15 mins Fullness+ 5 |
Wine-stewed Chicken | D | 4x Chicken Wing | 1x Red Wine | 1x Thyme | Magic+ 1600 Auto DEF+ 200 Remain for 15 mins Fullness+ 10 |
Braised Shells | C | 4x Processed Shell | 1x Red Wine | 2x Garlic | Magic+ 600 Crit+ 75 Remain for 15 mins Fullness+ 10 |
Curry Rice | B | 5x Rice | 2x Curry Powder | 3x Butter | Magic+ 2800 Counter+ 300 |
Oatmeal | A | 4x Processed Wheat | 4x Processed Barley | 4x Water | Healthy diet can keep your body slim (Slim effect) |
Braise Style
Name | Cooking Rank | Ingredient 1 | Ingredient 2 | Ingredient 3 | Effect |
---|---|---|---|---|---|
Mushroom Broth | E | 3x Armillaria | 2x Onion | 1x Salt | Min ATK+ 150 DEF+ 150 Remain for 15 mins Fullness+ 5 |
Vegies Soup | E | 1x Processed Milk | 2x Celery | 2x Carrot | TEN+ 150 Armor+ 150 Remain for 15 mins Fullness+ 20 |
Mushroom Soup | D | 3x Phoenix Mushroom | 3x Processed Milk | 2x Black Pepper | HP+ 1800 Min ATK+ 60 Remain for 15 mins Fullness+ 10 |
Onion Soup | D | 4x Onion | 3x Fresh Cheese | 1x Black Pepper | HP+ 6000 DEF+ 200 Remain for 15 mins Fullness+ 20 |
Gold Spicy Silver Soup | D | 4x Croaker | 1x Salt | 3x Chilli Powder | DEF+ 60 Pierce+ 60 Remain for 15 mins Fullness+ 10 |
Barley Tea | C | 4x Processed Barley | 4x Lemon | 4x Water | Healthy diet can keep your body slim (Slim effect) |
Potato and Meat Stew | C | 4x Processed Potato | 5x Meat | 1x Salt | TEN+ 75 Armor+ 75 Remain for 15 mins Fullness+ 10 |
Chicken Soup Noodle | B | 1x Processed Wheat | 5x Chicken Wings | 2x Salt | Min ATK+ 300 Auto Def+ 300 |
Shell Soup | A | 3x Processed Shell | 4x Processed Milk | 3x Salt | Counter+ 400 Auto Def+ 400 |
Deep Fry Style
Name | Cooking Rank | Ingredient 1 | Ingredient 2 | Ingredient 3 | Effect |
---|---|---|---|---|---|
Fried Onion Ring | D | 2x Processed Wheat | 3x Onion | 1x Fried Powder | DEF+ 60 Counter+ 60 Crit+ 60 Remain for 15 mins Fullness+ 15 |
Fried Food Platter | D | 2x Celery | 2x Fried Powder | 4x Bacon | Max ATK+ 200 Armor+ 200 Pierce+ 200 Remain for 15 mins Fullness+ 10 |
Fried Prawn | C | 5x Processed Egg | 5x Shrimp | 2x Fried Powder | DEF+ 75 Auto DEF+ 75 Armor+ 75 Remain for 15 mins Fullness+ 20 |
Crispy Mushroom | C | 4x Truffle | 4x Processed Wheat | 2x Fried Powder | Max ATK+ 250 TEN+ 250 Penetraion+ 250 |
Golden Fish Fillet | C | 2x Snow Silver Fish | 3x Processed Milk | 3x Fried Powder | HP+ 7500 Max ATK+ 250 Crit+ 250 |
Corn Flakes | B | 2x Processed Corn | 5x Processed Milk | 4x Salt | HP+ 9000 Max ATK+ 300 Counter+ 300 |
Fried Potato Chips | B | 4x Processed Potato | 4x Processed Wheat | 3x Salt | Min ATK+ 300 Crit+ 300 TEN+ 300 |
Chicken Wings | A | 2x Processed Wheat | 5x Chicken wings | 2x Fried Powder | Crit+ 400 Defense+ 400 Penetration+ 400 |
Fried Pork Chop | A | 2x Processed Wheat | 5x Processed Egg | 5x Meat | HP+ 12000 Max ATK+ 400 Min ATK+ 400 |
Fry Style 2
Name | Cooking Rank | Ingredient 1 | Ingredient 2 | Ingredient 3 | Effect |
---|---|---|---|---|---|
Popcorn | C | 5x Processed Corn | 2x Processed Milk | 2x Butter | Stamina+ 600 Auto DEF+ 75 Remain for 15 mins Fullness+ 15 |
Fried Vegetables | C | 5x Cabbage | 5x Carrot | 5x Onion | Healthy diet can keep your body slim (Slim effect) |
Tomato Macaroni | B | 5x Processed Wheat | 4x Tomato | 1x Onion | Magic+ 2800 Armor+ 300 |
Jambalaya | B | 4x Processed Egg | 3x Processed Potato | 5x Rice | HP+ 9000 Magic+ 2800 |
Spicy Octopus | B | 5x Octopus | 3x Cabbage | 5x Chili Powder | Stamina+ 2800 Penetration+ 300 |
Fried Mushroom | A | 4x Brown Matsutake | 3x Garlic | 2x Salt | Stamina+ 4000 Armor+ 400 |
Shrimp Fried Rice | A | 5x Processed Egg | 5x Rice | 4x Shrimp | Magic+ 4000 Crit+ 400 |
Mushroom Fried Rice | A | 3x Brown Matsutake | 3x Carrot | 5x Rice | Magic+ 4000 Min ATK+ 400 |
Steam Style
Name | Cooking Rank | Ingredient 1 | Ingredient 2 | Ingredient 3 | Effect |
---|---|---|---|---|---|
Steamed Dumplings | B | 5x Processed Wheat | 3x Meat | 2x Salt | HP+ 9000 Magic+ 2800 |
Steamed Potato and Ribs | B | 4x Processed Potato | 5x Meat | 2x Salt | HP+ 9000 Stamina+ 2800 |
Tea Bowl Steamed Egg | A | 3x Processed Egg | 3x Processed Shell | 5x Water | Magic+ 2600 Stamina+ 2600 |
Steamed Pine Fish | A | 4x Colorful Bonito | 2x Water | 3x Thyme | Healthy diet can keep your body slim (Slim effect) |
Download